MaleAgni DAGSSON, King in Sweden |
| Birth | Abt 424 | Sweden
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 444 | Sweden
|
| Father | Dag DYGGVASSON | F2750 Group Sheet | |
| Mother | ||
FemaleSkjalf FROSTADOTTER |
| Birth | Abt 428 | Finland
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Frosti, King in Finland | F2529 Group Sheet | |
| Mother | ||
MaleAlrek AGNASSON, King in Sweden |
| Birth | Abt 445 | Sweden
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Dagreid DAGSDOTTER | F1981 | |
| Marriage | Abt 465 | Sweden
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.