MaleGilbert DE GAND |
| Birth | Abt 1048 | Alost, Flanders, Belgium
|
| Death | 1094 | |
| Burial | Bardney, Lincolnshire, England
|
|
| Marriage | Abt 1071 | Folkingham, Lincolnshire, England
|
| Father | Ralph DE GAND | F974 Group Sheet | |
| Mother | Gisele | F974 Group Sheet | |
FemaleAlice DE MONTFORT |
| Birth | Abt 1050 | Montfort-sur-Risle, Eure, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Hugh II. DE MONTFORT | F1568 Group Sheet | |
| Mother | Alice DE BEAUFFOU | F1568 Group Sheet | |
FemaleFelia DE GAUNT |
| Birth | Abt 1070 | Folkingham, Lincolnshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ivo GRENTEMESNIL | F507 | |
| Marriage | Abt 1094 | Leicestershire, England
|
MaleWalter DE GAUNT |
| Birth | Abt 1092 | Folkingham, Lincolnshire, England
|
| Death | 1139 | |
| Burial | ||
| Spouse | Matilda DE BRITTANY | F1607 | |
| Marriage | Abt 1113 | Folkingham, Lincolnshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.