MaleUdo, Count of the Wetterau |
| Birth | Abt 880 | Schwaben, Kelheim, Bayern, Germany
|
| Death | 2 Dec 949 | |
| Burial | ||
| Marriage | Bef 1068 | |
| Father | Gebhard, Count of the Wetterau | F2184 Group Sheet | |
| Mother | ||
Female? DE VERMANDOIS |
| Birth | Abt 882 | Vermandois, Neustria
|
| Death | 12 Dec 949 | |
| Burial | ||
| Father | Herbert I., Count of Vermandois | F416 Group Sheet | |
| Mother | ?, Princess of France | F416 Group Sheet | |
MaleKonrad, Count in the Rheingau |
| Birth | Abt 910 | Schwaben, Kelheim, Bayern, Germany
|
| Death | 20 Aug 997 | |
| Burial | ||
| Spouse | Judith, Duchess of Swabia | F1743 | |
| Marriage | ||
MaleGebhard, Count of the Wetterau |
| Birth | Abt 912 | Schwaben, Kelheim, Bayern, Germany
|
| Death | 938 | |
| Burial |
MaleHeribert, Count in Kinziggau |
| Birth | Abt 914 | Kinzig, Hessen, Germany
|
| Death | 992 | |
| Burial | ||
| Spouse | Irmintrud, Countess of Avalgau | F2054 | |
| Marriage | ||
FemaleJudith, Countess of the Wetterau |
| Birth | Abt 934 | Wetterau, Germany
|
| Death | 16 Oct 973 | |
| Burial | ||
| Spouse | Heinrich I., Count of Stade | F409 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.