MaleJohn MOGG |
| Birth | 1690 | Inkberrow, Worcestershire, England
|
| Death | 24 Apr 1723 | Alcester, Worcestershire, England
|
| Burial | ||
| Marriage | 12 Oct 1714 [1] | Alcester, Worcestershire, England
[1] |
| Father | Richard MOGG | F1290 Group Sheet | |
| Mother | Alice ALES | F1290 Group Sheet | |
MaleBenjamin MOGG |
| Birth | 1717 | Inkberrow, Worcestershire, England
|
| Death | 29 Dec 1768 | Inkberrow, Worcestershire, England
|
| Burial | ||
| Spouse | Elizabeth BIDDLE | F984 | |
| Marriage | 26 Oct 1745 | Coughton, Warwickshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.