MaleWalkelin DE FERRIERES |
| Birth | Abt 1140 | Oakham, Rutland, England
|
| Death | 1190 | Normandie, France
|
| Burial | 1190 | Yerushalayim, Israel
|
| Marriage | Abt 1173 | |
| Father | Robert DE FERRERS | F307 Group Sheet | |
| Mother | Margaret PEVEREL | F307 Group Sheet | |
FemaleSybil DE BRAOSE |
| Birth | Abt 1157 | Bramber, Sussex, England
|
| Death | Aft 5 Feb 1227 | |
| Burial | ||
| Father | William DE BRAOSE | F1886 Group Sheet | |
| Mother | Bertha DE GLOUCESTER | F1886 Group Sheet | |
MaleWilliam DE FERRERS, 4th Earl of Derby |
| Birth | Abt 1162 | Ferrars, Derbyshire, England
|
| Death | 22 Sep 1247 | |
| Burial | ||
| Spouse | Agnes DE MESCHINES | F450 | |
| Marriage | 1192 | Cheshire, England
|
FemaleAgatha DE FERRERS |
| Birth | Abt 1168 | Charltey, Staffordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | John "Lackland" PLANTAGENET, King of England | F185 | |
| Marriage | ||
FemaleMillicent DE FERRERS |
| Birth | Abt 1170 | Derby, Derbyshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Roger DE MORTIMER | F1435 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.