MaleHeribert, Count in Kinziggau |
| Birth | Abt 914 | Kinzig, Hessen, Germany
|
| Death | 992 | |
| Burial | ||
| Marriage | ||
| Father | Udo, Count of the Wetterau | F2020 Group Sheet | |
| Mother | ? DE VERMANDOIS | F2020 Group Sheet | |
FemaleIrmintrud, Countess of Avalgau |
| Birth | Abt 918 | Avalgau, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Megingoz, Count of Avalgau | F2385 Group Sheet | |
| Mother | ||
FemaleIrmtrud, Countess of Gleiberg |
| Birth | Abt 948 | Gleiberg, Giessen, Hessen, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Frederic I., Count of Luxembourg | F1544 | |
| Marriage | Aft 985 | Lorraine, France
|
FemaleGerberge, Countess of Gleiberg |
| Birth | Abt 948 | Gleiberg, Giessen, Hessen, Germany
|
| Death | UNKNOWN | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.