MaleAldred, of Bernicia |
| Birth | Abt 994 | Bernicia, Northumbria, England
|
| Death | Abt 1039 | |
| Burial | ||
| Marriage | ||
| Father | Ughtred NORTHUMBRIA | F1335 Group Sheet | |
| Mother | Eggfrida, Countess of Northumbria | F1335 Group Sheet | |
FemaleAelfled, of Bernicia |
| Birth | Abt 1031 | Bernicia, Northumbria, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Siward BIORNSSON | F1327 | |
| Marriage | Abt 1033 | Northumberland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.