MaleRoricon, Count of Maine |
| Birth | Abt 790 | Maine, Charente, Poitou-Charentes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 834 | Maine, Charente, Poitou-Charentes, France
|
| Father | ||
| Mother | ||
FemaleBlichilde, Countess of Maine |
| Birth | Abt 794 | Maine, Charente, Poitou-Charentes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleBilichilde D'ANJOU |
| Birth | Abt 817 | Anjou, Isère, Rhône-Alpes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Bernard I., Count of Poitiers | F1644 | |
| Marriage | ||
MaleWulgrim DE ANGOULEME |
| Birth | Abt 835 | Maine, Charente, Poitou-Charentes, France
|
| Death | 3 May 866 | Angoulceme, Aquitaine
|
| Burial | ||
| Spouse | Rosalinde, Countess of Agenois | F795 | |
| Marriage | Abt 865 | Angoulême, Charente, Poitou-Charentes, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.