MaleHeinrich, Count of Speyergau |
| Birth | Abt 969 | Speyergau, Rheinland, Germany
|
| Death | 28 May 989 | |
| Burial | ||
| Marriage | ||
| Father | Otto, Duke of Carinthia-Waiblingen | F1942 Group Sheet | |
| Mother | Judith, Countess of Bavaria | F1942 Group Sheet | |
FemaleAdelheid, Countess of Alsace |
| Birth | Abt 979 | Remiremont, Vosges, Lorraine, France
|
| Death | 19 May 1040 | |
| Burial | ||
| Father | Eberhard I., Count of Equiseheim | F1151 Group Sheet | |
| Mother | Luitgarde | F1151 Group Sheet | |
MaleKonrad II., Emperor of the Holy Roman Empire |
| Birth | 990 | Bourgogne, Champagne, France
|
| Death | 4 Jun 1039 | Utrecht, Utrecht, Netherlands
|
| Burial | Speyer, Bavaria
|
|
| Spouse | Gisele, Duchess of Swabia | F1588 | |
| Marriage | 21 Nov 1017 | |
MaleGebhard, Bishop of Regensburg |
| Birth | Abt 992 | Bourgogne, Champagne, France
|
| Death | 1060 | Regensburg, Bayern, Germany
|
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.