MaleHugh BLOUNT |
| Birth | Abt 1320 | Bitton, Gloucestershire, England
|
| Death | 1361 | |
| Burial | ||
| Marriage | ||
| Father | Edmund BLOUNT | F434 Group Sheet | |
| Mother | Alicia | F434 Group Sheet | |
MaleEdmund BLOUNT |
| Birth | Abt 1340 | Bitton, Gloucestershire, England
|
| Death | 1381 | |
| Burial | ||
| Spouse | Margaret | F431 | |
| Marriage | Abt 1373 | Bitton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.