MaleFrank AUSTIN |
| Birth | Abt 1917 | |
| Death | 5 Nov 2012 | Barwon Heads, Victoria, Australia
|
| Burial | ||
| Marriage | ||
| Father | Frank AUSTIN | F480 Group Sheet | |
| Mother | Agnes Margaret SANGER | F480 Group Sheet | |
FemaleAllison SIMPSON |
| Birth | ||
| Death | Aug 2014 | |
| Burial | ||
| Father | Ferguson SIMPSON | F269 Group Sheet | |
| Mother | Eileen WILLANS | F269 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.