MaleThomas COTESFORD |
| Birth | Abt 1380 | England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Roger COTESFORD | F2465 Group Sheet | |
| Mother | ||
FemaleIdon COTESFORD |
| Birth | Abt 1410 | Warwick, Warwickshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Johanes RALEIGH | F170 | |
| Marriage | 1428 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.