MaleOdoscer |
| Birth | Abt 810 | Flanders, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Engleran | F2113 Group Sheet | |
| Mother | ||
MaleBaudouin I., Count of Flanders |
| Birth | Abt 837 | Flanders, Belgium
|
| Death | 879 | |
| Burial | ||
| Spouse | Judith, Princess of France | F639 | |
| Marriage | Abt 859 | Flanders, Austrasia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.