MaleAlgaut GAUTREKSSON |
| Birth | Abt 639 | Sweden
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Gautrek GAUTSSON | F2648 Group Sheet | |
| Mother | ||
FemaleGauthild ALGAUTSDOTTER |
| Birth | Abt 664 | Värmland, Sweden
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ingjald ONUNDSSON, King in Sweden | F1656 | |
| Marriage | Abt 681 | Värmland, Sweden
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.