MaleWilliam FITZNIGELL |
| Birth | 1085 | Holton, Yorkshire, England
|
| Death | 1153 | |
| Burial | ||
| Marriage | ||
| Father | Nigell, of Chester | F2148 Group Sheet | |
| Mother | ||
FemaleMatilda Agnes FITZNIGEL |
| Birth | Abt 1084 | Halton, Cheshire, England
|
| Death | 1166 | |
| Burial | ||
| Spouse | Eustace Fitzjohn CLAVERING | F657 | |
| Marriage | Abt 1108 | Halton, Cheshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.