MaleGeraldus FitzWalter DE WINDSOR |
| Birth | Abt 1070 | Pembrokeshire, Wales
|
| Death | Bef 1136 | |
| Burial | ||
| Marriage | ||
| Father | Walter FitzOtho DE WINDSOR | F114 Group Sheet | |
| Mother | Gwladus Verch RHIWALLON | F114 Group Sheet | |
FemaleNest Verch RHYS |
| Birth | Abt 1073 | Dynevor, Carmarthenshire, Wales
|
| Death | Abt 1163 | |
| Burial | ||
| Father | Rhys Ap TEWDWR | F621 Group Sheet | |
| Mother | Gwladus Verch RHIWALLON | F621 Group Sheet | |
FemaleAndaret Fitz Gerald DE WINDSOR |
| Birth | Abt 1096 | Pembroke, Pembrokeshire, Wales
|
| Death | UNKNOWN | |
| Burial |
MaleDavid Fitz Gerald DE WINDSOR |
| Birth | Abt 1098 | Pembroke, Pembrokeshire, Wales
|
| Death | Abt 1176 | |
| Burial |
MaleWilliam Fitz Gerald DE WINDSOR |
| Birth | Abt 1100 | Pembroke, Pembrokeshire, Wales
|
| Death | Abt 1173 | |
| Burial |
MaleMaurice FITZGERALD |
| Birth | 1100 | Windsor, Berkshire, England
|
| Death | 1 Sep 1177 | Welford, Berkshire, England
|
| Burial | Welford, Berkshire, England
|
|
| Spouse | Alice DE MONTGOMERY | F355 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.