MaleThored Ealderman GUNNARSON |
| Birth | Abt 938 | Wessex, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Gunnor | F2756 Group Sheet | |
| Mother | ||
FemaleAlgifu, Queen of England |
| Birth | Abt 968 | Wessex, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ethelred II., King of England | F488 | |
| Marriage | Abt 985 | Wessex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.