MaleMauger LE VAVASOUR |
| Birth | Abt 1136 | Yorkshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Mauger LE VAVASOUR | F2706 Group Sheet | |
| Mother | ||
MaleWilliam VAVASOUR |
| Birth | Abt 1131 | Yorkshire, England
|
| Death | 29 Jun 1191 | |
| Burial | ||
| Spouse | Matilda PERRY | F1867 | |
| Marriage | Abt 1191 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.