MaleOldrich, Duke of Bohemia |
| Birth | Abt 966 | Praha, Czech Republic
|
| Death | 9 Nov 1034 | |
| Burial | ||
| Marriage | ||
| Father | Boleslav II., Duke of Bohemia | F283 Group Sheet | |
| Mother | Emma, Duchess of Bohemia | F283 Group Sheet | |
FemaleBozena, Duchess of Bohemia |
| Birth | Abt 984 | Praha, Czech Republic
|
| Death | 1052 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleBretislav I., Duke of Bohemia |
| Birth | Abt 1005 | Praha, Czech Republic
|
| Death | 10 Jan 1055 | Chrudim, East Bohemia, Czech Republic
|
| Burial | ||
| Spouse | Judith, Princess of Schweinfurt | F1667 | |
| Marriage | Abt 1020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.