MaleJohn BARDOLF |
| Birth | 13 Jan 1311 | Wormegay, Norfolk, England
|
| Death | 3 Aug 1363 | Assisi, Perugia, Umbria, Italy
|
| Burial | ||
| Marriage | 1326 | Norfolk, England
|
| Father | Thomas BARDOLF | F1650 Group Sheet | |
| Mother | Agnes DE GRANDSON | F1650 Group Sheet | |
FemaleElizabeth D'AMORIE |
| Birth | May 1318 | Tutbury, Staffordshire, England
|
| Death | Aft 1360 | |
| Burial | ||
| Father | Roger DAMORY | F1668 Group Sheet | |
| Mother | Elizabeth DE CLARE | F1668 Group Sheet | |
FemaleMargaret BARDOLPH |
| Birth | Abt 1345 | Tutbury, Staffordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Adam WELLS | F1237 | |
| Marriage | ||
MaleWilliam BARDOLF |
| Birth | 21 Oct 1349 | Wormegay, Norfolk, England
|
| Death | Abt 1385 | Lynn, Norfolk, England
|
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.