MaleJohn HUNGERFORD |
| Birth | Abt 1421 | Newbury, Berkshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1478 | Bitton, Gloucestershire, England
|
| Father | ||
| Mother | ||
FemaleMargaret BLOUNT |
| Birth | Abt 1458 | Bitton, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Edmund BLOUNT | F1034 Group Sheet | |
| Mother | Margaret SAINT MAURE | F1034 Group Sheet | |
FemaleAnne HUNGERFORD |
| Birth | Abt 1468 | Newbury, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Henry BRYDGES | F1910 | |
| Marriage | Abt 1498 | Newbury, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.