MaleWilliam KINGSMILL |
| Birth | 1596 | Ballyowen, Wexford, Ireland
|
| Death | 1650 | Ballyowen, Wexford, Ireland
|
| Burial | ||
| Marriage | 1631 | |
| Other Spouse | Susannah MORGON | F335 | |
| Marriage | Abt 1619 | England
|
| Father | Capt Sir Francis KINGSMILL | F2197 Group Sheet | |
| Mother | ||
FemaleDorothy SAINT LEGER |
| Birth | 1594 | Ballyowen, Wexford, Ireland
|
| Death | UNKNOWN | Ballyowen, Wexford, Ireland
|
| Burial | ||
| Father | Warham SAINT LEGER | F913 Group Sheet | |
| Mother | Elizabeth ROTHE | F913 Group Sheet | |
FemaleMary KINGSMILL |
| Birth | 1632 | Ballyowen, Wexford, Ireland
|
| Death | UNKNOWN | Dromkeen, Limerick, Ireland
|
| Burial | ||
| Spouse | Ulysses BURGH | F1192 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.