MaleWilliam KINGSMILL |
| Birth | 1625 | Sidmonton, Hampshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 21 Feb 1654 | Sydmonton, Hampshire, England
|
| Father | William KINGSMILL | F335 Group Sheet | |
| Mother | Susannah MORGON | F335 Group Sheet | |
FemaleAnne HAZLEWOOD |
| Birth | Abt 1639 | Maidwell, Northamptonshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.