MaleMaredudd Ap BLEDDYN |
| Birth | Abt 1047 | Montgomeryshire, Wales
|
| Death | Abt 1127 | |
| Burial | ||
| Marriage | ||
| Father | Bleddyn Ap CYNFYN | F344 Group Sheet | |
| Mother | Haer Verch CILLIN | F344 Group Sheet | |
FemaleHunydd Verch EINUDD |
| Birth | Abt 1063 | Dyffryn Clwyd, Denbighshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Einudd Ap MORIEN | F958 Group Sheet | |
| Mother | Efa Verch LLYWELYN | F958 Group Sheet | |
MaleMadog Ap MAREDYDD |
| Birth | Abt 1091 | Montgomeryshire, Wales
|
| Death | 1160 | Winchester, Hampshire, England
|
| Burial | Meifod, Montgomeryshire, Wales
|
|
| Spouse | Susanna Verch GRUFFYDD | F871 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.