MaleRobert DAVIDSON |
| Birth | 25 Mar 1818 | Bervie, Kincardineshire, Scotland
|
| Death | 11 Oct 1878 | Auchinblae, Kincardineshire, Scotland
|
| Burial | ||
| Marriage | 22 Nov 1844 | Benholm, Kincardineshire, Scotland
|
| Father | William DAVIDSON | F12 Group Sheet | |
| Mother | Jane DAKERS | F12 Group Sheet | |
FemaleSusan ANDERSON |
| Birth | Abt 1814 | Benholm, Kincardineshire, Scotland
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdward DAVIDSON |
| Birth | Abt 1846 | Beroce, Kincardineshire, Scotland
|
| Death | 25 May 1869 | Auchinblae, Kincardineshire, Scotland
|
| Burial | ||
| Spouse | Elizabeth GOW | F333 | |
| Marriage | ||
MaleDavid DAVIDSON |
| Birth | Abt 1847 | Benholm, Kincardineshire, Scotland
|
| Death | 11 Nov 1859 | Fordoun, Kincardineshire, Scotland
|
| Burial |
MaleCharles Robert DAVIDSON |
| Birth | 9 Nov 1855 | Auchinblae, Kincardineshire, Scotland
|
| Death | 1924 | Randwick, New South Wales, Australia
|
| Burial | ||
| Spouse | Elspet WILLIAMSON | F1239 | |
| Marriage | 9 Apr 1886 | Ellon, Aberdeenshire, Scotland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.