MaleEdward "The Elder", King of England |
| Birth | Abt 871 | Wessex, England
|
| Death | 924 | Farrington, Berkshire, England
|
| Burial | ||
| Marriage | 919 | Wessex, England
|
| Other Spouse | Elfleda, Queen of England | F363 | |
| Marriage | ||
| Father | Alfred, King of England | F47 Group Sheet | |
| Mother | Ealhswith, Queen of England | F47 Group Sheet | |
FemaleEdgiva, Queen of England |
| Birth | Abt 896 | Kent, England
|
| Death | 961 | |
| Burial | ||
| Father | Sigehelm, Earl of Kent | F2214 Group Sheet | |
| Mother | ||
MaleEdmund I., King of England |
| Birth | Abt 922 | Wessex, England
|
| Death | 26 May 946 | England
|
| Burial | ||
| Spouse | Elgiva, Queen of England | F1082 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.