MaleEdward "The Elder", King of England |
| Birth | Abt 871 | Wessex, England
|
| Death | 924 | Farrington, Berkshire, England
|
| Burial | ||
| Marriage | ||
| Other Spouse | Edgiva, Queen of England | F362 | |
| Marriage | 919 | Wessex, England
|
| Father | Alfred, King of England | F47 Group Sheet | |
| Mother | Ealhswith, Queen of England | F47 Group Sheet | |
FemaleElfleda, Queen of England |
| Birth | Abt 878 | Wessex, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Ethelhelm | F2437 Group Sheet | |
| Mother | ||
FemaleOgive, of France |
| Birth | Abt 904 | Wessex, England
|
| Death | Aft 951 | |
| Burial | ||
| Spouse | Charles III., King of France | F463 | |
| Marriage | ||
FemaleEditha, Princess of England |
| Birth | Abt 910 | Wessex, England
|
| Death | 21 Jan 947 | |
| Burial | ||
| Spouse | Otto I., Emperor of the Holy Roman Empire | F1153 | |
| Marriage | 930 | |
FemaleElgiva, Princess of England |
| Birth | Abt 912 | England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ebles II. DE POITIERS | F1755 | |
| Marriage | Abt 928 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.