MaleRichard of Gressenhall Norfolk FOLIOT |
| Birth | Abt 1273 | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJoan DE BRAOSE |
| Birth | Unknown | Gower, Glamorganshire, Wales |
| Death | Bef 23 Jun 1324 | |
| Burial | ||
| Father | William DE BRAOS | F1960 Group Sheet | |
| Mother | Elizabeth SULLY | F1960 Group Sheet | |
FemaleMargaret FOLIOT |
| Birth | Abt 1313 | Trotton, Sussex, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | John DE CAMOYS | F647 | |
| Marriage | Bef 18 May 1330 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.