MaleAnthony HUNGERFORD |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 22 Dec 1619 | London, London, England
|
| Father | ||
| Mother | ||
FemaleJane ERNLEY |
| Birth | UNKNOWN | |
| Death | 20 Jan 1652 | Down Ampney, Gloucestershire, England
|
| Burial | ||
| Father | Michael ERNLEY | F1140 Group Sheet | |
| Mother | Susanna HUNGERFORD | F1140 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.