MaleWilliam David WILLIAMSON |
| Birth | 6 Mar 1859 | Peterculter, Aberdeenshire, Scotland
|
| Death | 1915 | |
| Burial | ||
| Marriage | ||
| Father | John WILLIAMSON | F520 Group Sheet | |
| Mother | Jane STOTT | F520 Group Sheet | |
FemaleJessie Jane WILLIAMSON |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Alfred Donald GRASSICK | F619 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.