MaleEdmund BLOUNT |
| Birth | Abt 1340 | Bitton, Gloucestershire, England
|
| Death | 1381 | |
| Burial | ||
| Marriage | Abt 1373 | Bitton, Gloucestershire, England
|
| Father | Hugh BLOUNT | F2223 Group Sheet | |
| Mother | ||
MaleJohn BLOUNT |
| Birth | 1377 | Bitton, Gloucestershire, England
|
| Death | 1444 | |
| Burial | ||
| Spouse | Willelma ABARLE | F433 | |
| Marriage | Abt 1427 | Bitton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.