MaleAlfred, King of England |
| Birth | Abt 848 | Wantage, Berkshire, England
|
| Death | 26 Oct 901 | Winchester, Hampshire, England
|
| Burial | ||
| Marriage | 868 | |
| Father | Ethelwulf, King of Wessex | F1100 Group Sheet | |
| Mother | Osburh, Queen of Wessex | F1100 Group Sheet | |
FemaleEalhswith, Queen of England |
| Birth | Abt 852 | Mercia, England
|
| Death | 5 Dec 905 | |
| Burial | ||
| Father | Ethelred, Eald of the Gainai | F371 Group Sheet | |
| Mother | Eadburh FADBURN | F371 Group Sheet | |
FemaleEthelfleda, Princess of England |
| Birth | Abt 869 | Wessex, England
|
| Death | 12 Jun 918 | Gloucestershire, England
|
| Burial | ||
| Spouse | Ethelred, Duke of Mercia | F1511 | |
| Marriage | ||
MaleEdward "The Elder", King of England |
| Birth | Abt 871 | Wessex, England
|
| Death | 924 | Farrington, Berkshire, England
|
| Burial | ||
| Spouse | Edgiva, Queen of England | F362 | |
| Marriage | 919 | Wessex, England
|
| Spouse | Elfleda, Queen of England | F363 | |
| Marriage | ||
FemaleElfridam, Princess of England |
| Birth | Abt 877 | Wessex, England
|
| Death | 920 | |
| Burial | ||
| Spouse | Baudouin II., Count of Flanders | F626 | |
| Marriage | Abt 888 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.