MaleFrank AUSTIN |
| Birth | 1890 | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Oaklands, New South Wales, Australia
|
|
| Father | ||
| Mother | ||
FemaleAgnes Margaret SANGER |
| Birth | 1891 | Oaklands, New South Wales, Australia
|
| Death | Abt 1954 | Urana, New South Wales, Australia
|
| Burial | ||
| Father | William Brent SANGER | F27 Group Sheet | |
| Mother | Isobel Kate LARRITT | F27 Group Sheet | |
MaleFrank AUSTIN |
| Birth | Abt 1917 | |
| Death | 5 Nov 2012 | Barwon Heads, Victoria, Australia
|
| Burial | ||
| Spouse | Allison SIMPSON | F226 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.