MaleWalter NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | John NORTHCOTE | F1653 Group Sheet | |
| Mother | Alice DURK | F1653 Group Sheet | |
FemaleElizabeth HILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Richard HILL | F2191 Group Sheet | |
| Mother | ||
MaleSir John NORTHCOTE |
| Birth | Abt 1534 | |
| Death | Abt 1587 | |
| Burial | ||
| Spouse | Elizabeth DOWRISH | F970 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.