MaleAlan BREMNER |
| Birth | 11 Jan 1920 | Argentina
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 14 Nov 1942 [1] | |
| Father | J. F. BREMNER | F2272 Group Sheet | |
| Mother | ||
FemaleAlison COTTERILL |
| Birth | 16 Apr 1920 | Sydney, New South Wales, Australia
|
| Death | 26 Dec 2013 | Brisbane, Queensland, Australia
|
| Burial | ||
| Father | George Furber COTTERILL | F1791 Group Sheet | |
| Mother | Phoebe Ann Gertrude COURTS | F1791 Group Sheet | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.