MaleSir William KINGSMILL |
| Birth | 1526 | Burton, Sussex, England
|
| Death | UNKNOWN | |
| Burial | 11 Dec 1592 | |
| Marriage | ||
| Father | Sir John KINGSMILL | F1178 Group Sheet | |
| Mother | Constance GORING | F1178 Group Sheet | |
FemaleBridget RALEIGH |
| Birth | Abt 1530 | Thornborough, Warwickshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | George RALEIGH, Esq | F629 Group Sheet | |
| Mother | Jane CONINGSBY | F629 Group Sheet | |
FemaleBridgett KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir Henry COLT | F121 | |
| Marriage | ||
| Spouse | Sir Thomas NORRIS | F280 | |
| Marriage | ||
FemaleConstance KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir Richard FIENNES | F361 | |
| Marriage | ||
MaleCapt Sir Francis KINGSMILL |
| Birth | 1555 | Sidmonton, Hampshire, England
|
| Christening | 6 Jan 1570 | Kingsclere, Hampshire, England
|
| Death | 25 Jul 1620 | Ballyowen, Wexford, Ireland
|
| Burial |
MaleSir William KINGSMILL |
| Birth | Abt 1555 | Sydmonton, Hampshire, England
|
| Death | 30 Jun 1618 | Sydmonton, Hampshire, England
|
| Burial | ||
| Spouse | Anne WILKES | F628 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.