MaleSir Baldwyn DE BRUGGE |
| Birth | Abt 1328 | Bridge Sollers, Herefordshire, England
|
| Death | Aft 1377 | |
| Burial | ||
| Marriage | Abt 1354 | Bridge Sollers, Herefordshire, England
|
| Father | John DE BRUGGE | F1943 Group Sheet | |
| Mother | Sarah | F1943 Group Sheet | |
FemaleIsabel DE GRANDISON |
| Birth | Abt 1340 | Ashperton, Herefordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Piers DE GRANDISON | F1597 Group Sheet | |
| Mother | Blanche DE MORTIMER | F1597 Group Sheet | |
MaleSir Thomas BRUGGE |
| Birth | Abt 1355 | Bridge Sollers, Herefordshire, England
|
| Death | 7 Apr 1408 | |
| Burial | Eldersfield, Worcestershire, England
|
|
| Spouse | Alice DE BERKELEY | F555 | |
| Marriage | Abt 1395 | Coberley, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.