MaleSimon DE BRUGGE |
| Birth | Abt 1272 | Bridge Sollers, Herefordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1297 | Bridge Sollers, Herefordshire, England
|
| Father | ||
| Mother | ||
FemaleMary SOLERS |
| Birth | Abt 1276 | Bridge Sollers, Herefordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn DE BRUGGE |
| Birth | Abt 1296 | Bridge Sollers, Herefordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sarah | F1943 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.