MaleSir Henry Stafford NORTHCOTE |
| Birth | 19 Nov 1901 | |
| Death | 16 Feb 1970 | |
| Burial | ||
| Marriage | 14 May 1930 | |
| Father | Hon Rev John Stafford NORTHCOTE | F1811 Group Sheet | |
| Mother | Hilda Cardew FARRAR | F1811 Group Sheet | |
FemaleElizabeth Susan Angela Mary LOWNDES |
| Birth | 1900 | Upton Pyne, Devon, England
|
| Death | 1986 | |
| Burial | ||
| Father | Frederick LOWNDES | F586 Group Sheet | |
| Mother | Marie BELLOC | F586 Group Sheet | |
MaleSir Stafford Henry NORTHCOTE |
| Birth | 14 Jul 1932 | |
| Death | 8 Jul 2004 | |
| Burial | ||
| Spouse | Maria Luisa ALVAREZ-BUILLA Y URQUIJO | F1677 | |
| Marriage | ||
MaleEdward Frederic NORTHCOTE |
| Birth | 29 Jul 1934 | London, London, England
|
| Death | 12 Nov 2006 | |
| Burial | ||
| Spouse | Living | F778 | |
| Marriage | ||
FemaleLady Hilda Susan Mary NORTHCOTE |
| Birth | 23 Jul 1937 | |
| Death | 5 Dec 1995 | |
| Burial | ||
| Spouse | Sir Conrad Marshall John Fisher SWAN | F203 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.