MaleTertulle, Count of Anjou |
| Birth | Abt 821 | Rennes, Anjou, Frances
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 844 | Anjou, Isère, Rhône-Alpes, France
|
| Father | Torquat DE RENNES | F2288 Group Sheet | |
| Mother | ||
FemalePetronilla, Countess of Anjou |
| Birth | Abt 825 | Rheinland-Pfalz, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleIngelger I., Count of Anjou and Orleans |
| Birth | Abt 845 | Anjou, Isère, Rhône-Alpes, France
|
| Death | Abt 893 | St Martin, Tours, Indre-et-Loire, France
|
| Burial | ||
| Spouse | Aelinde DE AMBOISE | F574 | |
| Marriage | Abt 869 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.