MaleJohn DAVIDSON |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 16 Jul 1785 [1] | Bervie, Kincardineshire, Scotland
[1] |
| Father | ||
| Mother | ||
MaleWilliam DAVIDSON |
| Birth | 21 Mar 1790 | Bervie, Kincardineshire, Scotland
|
| Death | 8 Aug 1873 | Bervie, Kincardineshire, Scotland
|
| Burial | ||
| Spouse | Jane DAKERS | F12 | |
| Marriage | 10 Dec 1813 | Arbroath, Angus, Scotland
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.