MaleCadwallon AP EINION |
| Birth | Abt 442 | Wales
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Einion AP CUNEDDA | F78 Group Sheet | |
| Mother | Prawst Verch TIDLET | F78 Group Sheet | |
FemaleMeddyf Verch MAELDAF |
| Birth | Abt 446 | Nant Conwy, Caernarvonshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleMaelgwn AP CADWALLON |
| Birth | Abt 470 | Wales
|
| Death | 547 | |
| Burial | ||
| Spouse | Gwallwen Verch AFALLACH | F195 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.