MaleRhys Ap TEWDWR |
| Birth | 997 | Carmarthenshire, Wales
|
| Death | 1093 | Brecon, Breconshire, Wales
|
| Burial | ||
| Marriage | ||
| Father | Tewdwr Ap CADELL | F2165 Group Sheet | |
| Mother | ||
FemaleGwladus Verch RHIWALLON |
| Birth | Abt 1041 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Other Spouse | Walter FitzOtho DE WINDSOR | F114 | |
| Marriage | Abt 1067 | |
| Father | Rhiwallon Ap CYNFYN | F2200 Group Sheet | |
| Mother | ||
FemaleNest Verch RHYS |
| Birth | Abt 1073 | Dynevor, Carmarthenshire, Wales
|
| Death | Abt 1163 | |
| Burial | ||
| Spouse | Geraldus FitzWalter DE WINDSOR | F250 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.