MaleBaudouin II., Count of Flanders |
| Birth | Abt 864 | Flanders, France
|
| Death | 10 Sep 918 | |
| Burial | ||
| Marriage | Abt 888 | |
| Father | Baudouin I., Count of Flanders | F639 Group Sheet | |
| Mother | Judith, Princess of France | F639 Group Sheet | |
FemaleElfridam, Princess of England |
| Birth | Abt 877 | Wessex, England
|
| Death | 920 | |
| Burial | ||
| Father | Alfred, King of England | F47 Group Sheet | |
| Mother | Ealhswith, Queen of England | F47 Group Sheet | |
MaleArnoul I., Count of Flanders |
| Birth | Abt 889 | Flanders, France
|
| Death | 27 Mar 964 | |
| Burial | ||
| Spouse | Adaele DE VERMANDOIS | F1187 | |
| Marriage | Abt 932 | Flanders, Belgium
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.