MaleSir William KINGSMILL |
| Birth | Abt 1555 | Sydmonton, Hampshire, England
|
| Death | 30 Jun 1618 | Sydmonton, Hampshire, England
|
| Burial | ||
| Marriage | ||
| Father | Sir William KINGSMILL | F541 Group Sheet | |
| Mother | Bridget RALEIGH | F541 Group Sheet | |
FemaleAnne WILKES |
| Birth | Abt 1557 | Hodnell, Warwickshire, England
|
| Death | Aft 1583 | Sydmonton, Hampshire, England
|
| Burial | ||
| Father | William WILKES | F2411 Group Sheet | |
| Mother | ||
FemaleAnne KINGSMILL |
| Birth | UNKNOWN | |
| Death | 12 Oct 1673 | |
| Burial | ||
| Spouse | Sir Humphrey FORSTER | F1446 | |
| Marriage | ||
FemaleEleanor KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir Timothy TYRRELL | F1944 | |
| Marriage | ||
FemaleElizabeth KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir Edward TIRRELL | F1945 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.