MaleIsaac II., Emperor of the Byzantine Empire |
| Birth | Abt 1155 | Constantinople, Constantinople, Turkey
|
| Death | Bef 12 Apr 1204 | Constantinople, Constantinople, Turkey
|
| Burial | ||
| Marriage | 1185 | |
| Father | ||
| Mother | ||
FemaleMargit, Princess of Hungary |
| Birth | 1175 | Esztergom, Komarom-Esztergom, Hungary
|
| Death | Aft 1223 | |
| Burial | ||
| Father | Bela III., King of Hungary | F962 Group Sheet | |
| Mother | Agnes DE CHATILLON | F962 Group Sheet | |
MaleAlexios IV., Emperor of the Byzantine Empire |
| Birth | Abt 1182 | Constantinople, Constantinople, Turkey
|
| Death | Aft 28 Jan 1204 | |
| Burial |
FemaleAngelina, Princess of the Byzantine Empire |
| Birth | Abt 1183 | Constantinople, Constantinople, Turkey
|
| Death | Bef 1185 | |
| Burial |
FemaleIrini Maria, Princess of the Byzantine Empire |
| Birth | 1184 | Constantinople, Constantinople, Turkey
|
| Death | 27 Aug 1208 | |
| Burial | ||
| Spouse | Phillipp II., King of Germany | F1196 | |
| Marriage | 1196 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.