MaleGilbert FITZROBERT |
| Birth | Abt 1075 | Somerset, England
|
| Death | Bef 1130 | |
| Burial | ||
| Marriage | ||
| Father | Robert | F2301 Group Sheet | |
| Mother | ||
MaleJohn FITZGILBERT |
| Birth | Abt 1105 | Pembroke, Pembrokeshire, Wales
|
| Death | Abt 1164 | |
| Burial | ||
| Spouse | Sibilla DE SALISBURY | F1697 | |
| Marriage | Abt 1143 | Pembroke, Pembrokeshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.