MaleWilliam FITZOSBERN |
| Birth | Abt 1030 | Poitiers, Poitou, France
|
| Death | Abt 1070 | Flanders
|
| Burial | ||
| Marriage | Abt 1051 | France
|
| Father | Osbern | F1266 Group Sheet | |
| Mother | Emma, of Ivry | F1266 Group Sheet | |
FemaleAlice DE TOENI |
| Birth | Abt 1035 | Tosni, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Roger DE TOENI | F688 Group Sheet | |
| Mother | Adela | F688 Group Sheet | |
FemaleEmma FITZOSBORNE |
| Birth | Abt 1059 | Breteuil, Eure, Haute-Normandie, France
|
| Death | Aft 1095 | |
| Burial | ||
| Spouse | Ralph Seigneur DE GAEL | F1057 | |
| Marriage | 1075 | Exning, Cambridgeshire, England
|
MaleRichard FITZWILLIAM |
| Birth | Abt 1062 | Breteuil, Eure, Haute-Normandie, France
|
| Death | Bef 1071 | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.