MalePeregrine Charles James BRENT |
| Birth | Abt 1787 | |
| Death | Nov 1848 | Thanet, Kent, England
|
| Burial | ||
| Marriage | 24 Aug 1812 [1] | Finsbury, Greater London, England
[1] |
| Other Spouse | Emma SAFFREY | F653 | |
| Marriage | 19 Aug 1824 | London, London, England
|
| Father | William BRENT | F655 Group Sheet | |
| Mother | Catherine LIVINGSTONE | F655 Group Sheet | |
MaleWilliam Henry BRENT |
| Birth | 1814 | |
| Death | 2 Mar 1887 | |
| Burial | ||
| Spouse | Jane Hannah Catherine PINE | F1131 | |
| Marriage | Sep 1843 | |
FemaleMary Joanna BRENT |
| Birth | 3 Dec 1815 | |
| Death | 6 Jan 1884 | |
| Burial | ||
| Spouse | Edward John THOMPSON | F476 | |
| Marriage | 29 Aug 1838 | Islington, Middlesex, England
|
MaleJohn Richard BRENT |
| Birth | 21 Jan 1819 | Bishopsgate, London, England
|
| Death | 22 Dec 1867 | Flinders, Victoria, Australia
|
| Burial | ||
| Spouse | Anne CATER | F670 | |
| Marriage | 1855 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.