MaleArnaud I., Count of Comminges |
| Birth | Abt 898 | Comminges, Aude, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Asnarius, Count of Comminges | F2317 Group Sheet | |
| Mother | ||
FemaleArsinde, Countess of Comminges |
| Birth | Abt 902 | Carcassonne, Aude, , Bourgogne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Alfred, Count of Comminges | F1869 Group Sheet | |
| Mother | Adelaide, Countess of Carcassonne | F1869 Group Sheet | |
MaleRoger I., Count of Carcassonne |
| Birth | Abt 935 | Carcassonne, Aude, , Bourgogne, France
|
| Death | 1012 | |
| Burial | ||
| Spouse | Adelaide, Countess of Carcassonne | F696 | |
| Marriage | 1001 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.